Tag Archives: Mud shale shaker for sale
Shale Shaker Received Favorable Comment from Client
Last month we completed two sets of linear motion shale shaker for our domestic customer. They sent us some feedback after using them for one month. TR shale shakers operate very well in their field. They support to handle the slurry efficiently, and bring many benefit for them. TR can design double shakers and triplicate shakers single skid according to clients’special requirements. Besides, we supply relevant connecting manifold, according to current industry situation.
Technical Specification of TR Shale Shaker
(Model) | TRPS703 | TRPS585-4 | TRZS703 | TRZS585 |
Vibration Motion | Balanced Elliptical Motion | Linear Motion | ||
Treatment Capacity | 130m³/h | 140m³/h | 120m³/h | 130m³/h |
Motor Power | 1.94+1.0kw | 1.94+1.0kw | 1.5KW×2 | 1.72KW×2 |
Screen Specs. | (700×1250mm)×3 | (585×1165mm)×4 | (700×1250mm)×3 | (585×1165mm)×4 |
Screen Area | 2.6m² | 2.7m² | 2.6m² | 2.7m² |
Vibration Strength | ≤7.1G | ≤7.1G | ≤7.1G | ≤7.1G |
Double Amplitude | 7mm | 7mm | 6mm | 6mm |
Deck Adjustment | -1°~+5° | -1°~+5° | -1°~+5° | -1°~+5° |
Ex Standard | ExdIIBt4 / IECEX / A-TEX | |||
Weight | 1630kg | 1618kg | 1620kg | 1600kg |
Dimension | 2770×1785×1690mm | 2966×1600×1280mm | 2770×1785×1690mm | 2966×1600×1280mm |
Remark | Above data are tested from the drilling mud with viscosity 45s,and specific gravity 1.2g/cm3. |
If you are looking high quality shale shaker to recycle mud in your drilling slurry, TR Solids Control can help. We supply linear motion shaker, balanced elliptical motion shale shaker and drying shaker based on client’s requirements. They are widely used in oil & gas drilling, horizontal directional drilling, drilling waste management, solid liquid separation and so on.
Contact Us: Maggie Xian|Sales Manager
Sales office: No.10 West of North 2nd Ring Road Xi’an City.
Manufacture: No.60 Caotang Industry Zone Huxian County Xi’an City.
Tel:+86-29-86332919
Call:+86-13186019625
E-mail: maggie@trsolidscontrol.com